Electric Deck Oven
Providing you the best range of electric single deck 2 tray oven and electric single deck 3 tray oven with effective & timely delivery.
Electric Single Deck 2 Tray Oven
Approx. Price: Rs 45,000 / UnitGet Latest Price
Product Brochure Product Details:
| Total Number of Trays | 2 |
| Power Source | Electric |
| For Baking | Bread/Bun |
| Operation Type | Semi-Automatic |
| Deck Type | Mil steel |
| Size | Small / Mini |
| Supported Tray Size | 16" x 24" |
| Number Of Decks | 1 |
| Deck Size | 34x26 |
| Dimensions (W x D x H)mm | 1250x825x625 |
| Control Mode | Analog |
| Usage/Application | Hotels & Restaurant, Bakery, Commercial |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Warranty | 1 Year |
| Certification | ISO, CE |
'Vol.:220/380V 50Hz 6.8kWE.X. Size:126*85*57N/G Weight:78/88Details:Tray size: 400*600mmChamber size: 877*655*200mm1.With overheat protected protection2.With leakage protection3.With timer control4.Alusteel chamber5.Front side: Stainless steel.Body: Galvanized sheet6.Without baking tray
Electric Single Deck 3 Tray Oven
Approx. Price: Rs 65,000 / UnitGet Latest Price
Product Brochure Product Details:
| Total Number of Trays | 3 |
| Power Source | Electric |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Supported Tray Size | 16" x 24" |
| Number Of Decks | Single |
| Deck Size | 50x26x7 inch |
| Dimensions (W x D x H)mm | 1700x800x625 |
| Control Mode | Analog |
| Usage/Application | Bakery, Commercial, Hotels & Restaurant |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Warranty | 1 Year |
| Certification | ISO, CE |
| Weight | 150 Kg |
'Vol.:380V 50Hz 8.2 kWE.X. Size:168*85*58N/G Weight:115/125Pack. Size/CBM:176*92*60/0.97Details:Tray size: 400*600mm1.With overheat protection2.With leakage protection3.With timer control4.Alusteel chamber5.Front side: Stainless steel. 6. Body: Galvanized sheet7.Without baking tray